FREELANCE BUSINESS S.R.L.
CUI: 19197389CAEN: 6810
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2006-11-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Colţei nr. 42, 30247
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 54,039 RON |
| 2023 | 0 RON -100.0% | 0 RON -100.0% | 1 | 46,610 RON |
| 2022 | 158,790 RON -33.5% | 40,611 RON -53.2% | 1 | 47,598 RON |
| 2021 | 238,654 RON +45.2% | 86,811 RON +69.8% | 1 | 16,878 RON |
| 2020 | 164,407 RON -3.3% | 51,113 RON +75.5% | 1 | 13,497 RON |
| 2019 | 170,001 RON -3.6% | 29,126 RON -56.4% | 1 | 8,321 RON |
| 2018 | 176,441 RON -62.4% | 66,736 RON +113.3% | 1 | 51,351 RON |
| 2017 | 469,361 RON +6.9% | 31,291 RON +207.1% | 2 | 53,926 RON |
| 2016 | 439,046 RON +3.0% | 10,190 RON +455.9% | 2 | 111,919 RON |
| 2015 | 426,474 RON +2.0% | 1,833 RON -74.7% | 2 | 174,916 RON |
| 2014 | 418,020 RON +35.1% | 7,244 RON +97.0% | 4 | 118,930 RON |
| 2013 | 309,330 RON -33.8% | 3,677 RON -78.4% | 4 | 73,996 RON |
| 2012 | 467,036 RON -19.2% | 16,994 RON | 4 | 80,122 RON |
| 2011 | 577,916 RON | 0 RON | 4 | 96,014 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.