DAVANTAGE CONSULT SRL
CUI: 16664773CAEN: 7021
CLUJ, Mun. Cluj-Napoca2004-08-09
Romania, CLUJ, Mun. Cluj-Napoca, Str. Bună Ziua nr. 34-36,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2022 | 76,550 RON -71.3% | 33,030 RON | 0 | 200,816 RON |
| 2021 | 267,152 RON +473.3% | 0 RON -100.0% | 0 | 199,067 RON |
| 2020 | 46,600 RON | 43,818 RON | 0 | 29,259 RON |
| 2019 | 0 RON | 0 RON | 0 | 58,148 RON |
| 2018 | 0 RON | 0 RON | 0 | 58,148 RON |
| 2017 | 0 RON | 0 RON | 0 | 58,148 RON |
| 2016 | 0 RON | 0 RON | 0 | 66,033 RON |
| 2015 | 0 RON -100.0% | 0 RON | 0 | 66,033 RON |
| 2014 | 17,814 RON -50.8% | 0 RON | 0 | 66,033 RON |
| 2013 | 36,199 RON -68.2% | 0 RON | 0 | 57,423 RON |
| 2012 | 113,825 RON -0.9% | 0 RON | 0 | 21,163 RON |
| 2011 | 114,871 RON +245.7% | 0 RON | 0 | 14,594 RON |
| 2010 | 33,225 RON | 0 RON | 0 | 9,692 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.