FINEST GOODS VINMARKET S.R.L.
CUI: 45233197CAEN: 4711
CLUJ, Mun. Cluj-Napoca2021-11-16
Romania, CLUJ, Mun. Cluj-Napoca, Str. Paris nr. 126, 400137
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 957,937 RON -14.7% | 101,756 RON -13.7% | 3 | 1,195,355 RON |
| 2023 | 1,122,713 RON -8.5% | 117,942 RON -42.0% | 5 | 1,303,299 RON |
| 2022 | 1,226,998 RON +28.5% | 203,396 RON +174.6% | 6 | 1,340,947 RON |
| 2021 | 954,722 RON +32.3% | 74,061 RON +77.5% | 6 | 1,343,975 RON |
| 2020 | 721,446 RON -14.5% | 41,733 RON -60.5% | 6 | 1,130,289 RON |
| 2019 | 844,240 RON +2.6% | 105,636 RON -24.4% | 6 | 859,360 RON |
| 2018 | 822,892 RON +10.5% | 139,802 RON +78.3% | 5 | 832,733 RON |
| 2017 | 744,804 RON +45.3% | 78,413 RON +1067.7% | 6 | 850,744 RON |
| 2016 | 512,469 RON +9.4% | 6,715 RON -34.6% | 5 | 839,493 RON |
| 2015 | 468,331 RON +59.7% | 10,273 RON +3022.5% | 3 | 759,680 RON |
| 2014 | 293,185 RON +51.5% | 329 RON -92.1% | 4 | 263,127 RON |
| 2013 | 193,522 RON +34.1% | 4,148 RON +211.4% | 4 | 160,330 RON |
| 2012 | 144,352 RON +110.4% | 1,332 RON | 2 | 113,598 RON |
| 2011 | 68,615 RON +647.3% | 0 RON | 1 | 90,164 RON |
| 2010 | 9,182 RON | 0 RON | 0 | 52,830 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.