FRESH BOUTIQUE S.R.L.
CUI: 51659813CAEN: 4727
ILFOV, Sat Dobroeşti Com. Dobroeşti2025-04-17
Romania, ILFOV, Sat Dobroeşti Com. Dobroeşti, Str. Sold. Dascălu Gheorghe nr. 37C, 77085
19 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 27,578,940 RON +0.7% | 261,171 RON | 2 | 13,423,273 RON |
| 2023 | 27,391,171 RON +17.4% | 0 RON -100.0% | 2 | 11,047,654 RON |
| 2022 | 23,324,216 RON +95.6% | 290,069 RON +588.8% | 2 | 5,826,958 RON |
| 2021 | 11,922,294 RON +22.6% | 42,110 RON | 2 | 5,411,518 RON |
| 2020 | 9,722,048 RON -12.7% | 0 RON -100.0% | 2 | 7,092,960 RON |
| 2019 | 11,135,902 RON +217.8% | 448,422 RON | 2 | 6,526,472 RON |
| 2018 | 3,504,355 RON +95.9% | 0 RON -100.0% | 2 | 3,224,903 RON |
| 2017 | 1,789,118 RON -41.8% | 117,579 RON +775.2% | 0 | 812,569 RON |
| 2016 | 3,075,199 RON +1649.7% | 13,435 RON | 0 | 747,789 RON |
| 2015 | 175,758 RON -29.0% | 0 RON -100.0% | 0 | 462,160 RON |
| 2014 | 247,587 RON +215.4% | 18,389 RON -71.2% | 1 | 12,600 RON |
| 2013 | 78,490 RON +86.5% | 63,915 RON | 1 | 85,677 RON |
| 2012 | 42,085 RON +58.6% | 0 RON | 1 | 51,726 RON |
| 2011 | 26,539 RON | 0 RON | 3 | 31,560 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.