ORVELL S.R.L.
CUI: 28546496CAEN: 1107
BRAŞOV, Mun. Braşov2011-05-26
Romania, BRAŞOV, Sat Sebeş Com. Hârseni, nr. 56, 507094
Updated: June 30, 2025 at 06:17 AM
Unternehmenschronik anzeigen| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 338,280 RON |
| 2023 | 0 RON | 0 RON | 0 | 338,256 RON |
| 2022 | 0 RON | 0 RON | 0 | 338,933 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 338,908 RON |
| 2020 | 378,636 RON +28.5% | 0 RON | 1 | 420,127 RON |
| 2019 | 294,727 RON -68.7% | 0 RON -100.0% | 2 | 341,142 RON |
| 2018 | 941,947 RON +49.5% | 15,645 RON +1858.1% | 2 | 368,542 RON |
| 2017 | 630,139 RON +4207.2% | 799 RON -14.7% | 1 | 415,121 RON |
| 2016 | 14,630 RON | 937 RON | 1 | 325,702 RON |
| 2015 | 0 RON | 0 RON | 0 | 12,685 RON |
| 2014 | 0 RON | 0 RON | 0 | 12,038 RON |
| 2013 | 0 RON | 0 RON | 0 | 10,000 RON |
| 2012 | 0 RON | 0 RON | 0 | 0 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.