ROMPRO IMPEX 2000 SRL
CUI: 7756894
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1995-10-05
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Chiparosului nr. 36,
16 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 898,268 RON +26.3% | 435,526 RON +26.4% | 3 | 154,328 RON |
| 2023 | 711,316 RON +83.8% | 344,577 RON +428.4% | 4 | 89,522 RON |
| 2022 | 387,047 RON -25.2% | 65,208 RON -52.7% | 3 | 145,063 RON |
| 2021 | 517,388 RON -14.6% | 137,789 RON +149.7% | 3 | 143,572 RON |
| 2020 | 606,033 RON -61.2% | 55,188 RON -88.0% | 3 | 282,959 RON |
| 2019 | 1,561,256 RON +47.0% | 461,571 RON +188.7% | 6 | 579,515 RON |
| 2018 | 1,062,447 RON +89.8% | 159,889 RON | 5 | 1,178,109 RON |
| 2017 | 559,682 RON -1.5% | 0 RON -100.0% | 3 | 1,241,813 RON |
| 2016 | 568,323 RON +1672.6% | 76,503 RON | 4 | 1,057,769 RON |
| 2015 | 32,062 RON -94.3% | 0 RON -100.0% | 8 | 708,610 RON |
| 2014 | 559,758 RON +57.5% | 1,995 RON -91.8% | 11 | 387,411 RON |
| 2013 | 355,386 RON +1.1% | 24,191 RON | 6 | 225,814 RON |
| 2012 | 351,359 RON +23.3% | 0 RON | 13 | 293,039 RON |
| 2011 | 284,891 RON +272.7% | 0 RON | 12 | 190,486 RON |
| 2010 | 76,448 RON +17393.8% | 0 RON | 4 | 116,020 RON |
| 2009 | 437 RON | 0 RON | 0 | 3,407 RON |
The company has no court cases on record.