PEGAMAX SRL
CUI: 15461410CAEN: 8299
DÂMBOVIŢA, Sat Viforâta Com. Aninoasa2003-05-28
Romania, DÂMBOVIŢA, Sat Viforâta Com. Aninoasa, Str. Nicolae Brâncoveanu nr. 2D,
7 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,692,934 RON -7.9% | 825,897 RON -23.5% | 3 | 749,812 RON |
| 2023 | 1,837,322 RON +28.3% | 1,080,231 RON +31.5% | 3 | 554,959 RON |
| 2022 | 1,431,554 RON +32.9% | 821,314 RON +44.9% | 3 | 1,026,707 RON |
| 2021 | 1,076,835 RON +61.5% | 566,897 RON +125.3% | 0 | 74,843 RON |
| 2020 | 666,935 RON +12.9% | 251,574 RON +427.0% | 3 | 44,544 RON |
| 2019 | 590,496 RON +8.8% | 47,737 RON -74.5% | 3 | 30,297 RON |
| 2018 | 542,594 RON +0.2% | 187,085 RON -40.3% | 3 | 20,423 RON |
| 2017 | 541,640 RON +56.2% | 313,391 RON +95.4% | 4 | 73,923 RON |
| 2016 | 346,828 RON +86.4% | 160,413 RON +204.7% | 4 | 74,511 RON |
| 2015 | 186,083 RON -3.7% | 52,648 RON +3398.2% | 4 | 48,262 RON |
| 2014 | 193,256 RON -23.5% | 1,505 RON -98.5% | 6 | 38,640 RON |
| 2013 | 252,764 RON +66.2% | 96,836 RON +129.5% | 6 | 32,607 RON |
| 2012 | 152,128 RON -25.4% | 42,195 RON -74.1% | 3 | 129,351 RON |
| 2011 | 203,846 RON | 163,044 RON | 1 | 105,325 RON |
| 2009 | 0 RON | 0 RON | 1 | 2,387 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.