FEDERAL FOREST 2012 SRL
CUI: 30501801CAEN: 1622
BRAŞOV, Mun. Făgăraş2012-08-01
Romania, BRAŞOV, Mun. Făgăraş, Str. Ion Creangă nr. 35, 505200
14 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,526,152 RON +26.4% | 370,692 RON +47.4% | 1 | 1,332,889 RON |
| 2023 | 1,207,581 RON +52.5% | 251,423 RON +571.6% | 2 | 1,520,354 RON |
| 2022 | 791,868 RON -26.0% | 37,438 RON | 3 | 1,534,992 RON |
| 2021 | 1,069,869 RON -43.3% | 0 RON -100.0% | 10 | 1,106,771 RON |
| 2020 | 1,887,192 RON +43.6% | 761,680 RON +105.5% | 8 | 706,326 RON |
| 2019 | 1,314,092 RON +96.9% | 370,705 RON +447.2% | 6 | 676,309 RON |
| 2018 | 667,260 RON -51.3% | 67,749 RON -82.8% | 6 | 764,586 RON |
| 2017 | 1,368,969 RON +105.9% | 394,551 RON +138.6% | 6 | 1,037,180 RON |
| 2016 | 664,895 RON +65796.4% | 165,385 RON | 4 | 405,178 RON |
| 2015 | 1,009 RON -99.8% | 0 RON -100.0% | 2 | 400,229 RON |
| 2014 | 673,953 RON -10.7% | 314,095 RON +192.8% | 3 | 566,488 RON |
| 2013 | 754,986 RON -37.2% | 107,259 RON +23788.4% | 2 | 412,468 RON |
| 2012 | 1,202,222 RON +115.4% | 449 RON -99.2% | 19 | 824,761 RON |
| 2011 | 558,134 RON +841.5% | 58,432 RON | 22 | 870,005 RON |
| 2010 | 59,278 RON | 0 RON | 6 | 554,000 RON |
| 2009 | 0 RON | 0 RON | 6 | 67,127 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.