MONOPOST POWER SRL
CUI: 33578087CAEN: 4520
BRAŞOV, Mun. Braşov2014-09-12
Romania, BRAŞOV, Mun. Braşov, Bld. Griviţei nr. 26G,
Updated: March 2, 2026 at 09:02 PM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 5,598,142 RON +28.3% | 1,810,757 RON +129.3% | 4 | 626,801 RON |
| 2023 | 4,364,322 RON -63.5% | 789,800 RON -66.4% | 5 | 609,155 RON |
| 2022 | 11,952,051 RON +83.0% | 2,347,910 RON +123.7% | 6 | 1,039,961 RON |
| 2021 | 6,530,453 RON +51.5% | 1,049,707 RON +127.4% | 6 | 3,567,755 RON |
| 2020 | 4,310,340 RON -5.4% | 461,576 RON -40.6% | 7 | 398,022 RON |
| 2019 | 4,556,938 RON -11.8% | 777,694 RON -2.3% | 5 | 513,175 RON |
| 2018 | 5,165,806 RON +18.3% | 795,975 RON +8.5% | 7 | 590,265 RON |
| 2017 | 4,367,965 RON +63.1% | 733,885 RON +239.2% | 8 | 741,611 RON |
| 2016 | 2,678,015 RON +13.6% | 216,333 RON -43.0% | 6 | 1,677,867 RON |
| 2015 | 2,356,630 RON +8.9% | 379,810 RON -38.8% | 5 | 2,167,702 RON |
| 2014 | 2,163,642 RON +29.9% | 620,917 RON +295.2% | 3 | 438,502 RON |
| 2013 | 1,666,309 RON +22.6% | 157,114 RON | 0 | 582,151 RON |
| 2012 | 1,358,755 RON +16.0% | 0 RON | 0 | 495,988 RON |
| 2011 | 1,171,185 RON +63.3% | 0 RON | 3 | 318,966 RON |
| 2010 | 717,280 RON | 0 RON | 3 | 92,569 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.