SIGPOS TECHNOLOGY S.R.L.
CUI: 40998806CAEN: 7112
PRAHOVA, Orş. Comarnic2019-04-17
Romania, PRAHOVA, Orş. Comarnic, Car. Posada nr. 11, 105700
12 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,229,372 RON -24.7% | 0 RON -100.0% | 0 | 8,573,700 RON |
| 2023 | 2,960,020 RON -23.5% | 60,509 RON | 15 | 8,544,332 RON |
| 2022 | 3,870,799 RON +99.4% | 0 RON | 15 | 8,653,570 RON |
| 2021 | 1,940,893 RON +12.5% | 0 RON | 15 | 8,270,450 RON |
| 2020 | 1,724,908 RON +1.9% | 0 RON | 15 | 8,216,908 RON |
| 2019 | 1,693,049 RON +4.4% | 0 RON | 15 | 8,407,167 RON |
| 2018 | 1,622,069 RON +13.4% | 0 RON -100.0% | 15 | 8,240,841 RON |
| 2017 | 1,430,653 RON +15.3% | 9,900 RON +20.5% | 15 | 8,126,520 RON |
| 2016 | 1,240,469 RON +9.0% | 8,215 RON +0.2% | 14 | 8,156,340 RON |
| 2015 | 1,138,463 RON +1.2% | 8,195 RON | 13 | 8,168,639 RON |
| 2014 | 1,125,084 RON +9.7% | 0 RON | 13 | 8,108,991 RON |
| 2013 | 1,025,697 RON +14.0% | 0 RON | 13 | 8,164,704 RON |
| 2012 | 899,915 RON +17.8% | 0 RON -100.0% | 13 | 8,138,899 RON |
| 2011 | 764,225 RON +74.6% | 242,783 RON | 13 | 8,172,029 RON |
| 2010 | 437,612 RON +136.1% | 0 RON | 12 | 8,036,312 RON |
| 2009 | 185,326 RON | 0 RON | 11 | 8,040,402 RON |
The company has no court cases on record.