GLOMAR GREEN S.R.L.
CUI: 41054571CAEN: 4791
CLUJ, Mun. Cluj-Napoca2019-05-02
Romania, CLUJ, Mun. Cluj-Napoca, Cal. Floreşti nr. 137, 400524
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2023 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2022 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2021 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2020 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2019 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2018 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2017 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2016 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2015 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2014 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2013 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2012 | 0 RON | 0 RON | 0 | 8,297 RON |
| 2011 | 0 RON -100.0% | 0 RON | 0 | 8,297 RON |
| 2010 | 836 RON -97.3% | 0 RON -100.0% | 1 | 8,294 RON |
| 2009 | 30,688 RON | 9,913 RON | 1 | 28,851 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.