SIGAUTOSIB S.R.L.
CUI: 34044044CAEN: 8219
SIBIU, Sat Şelimbăr Com. Şelimbăr2015-02-02
Romania, SIBIU, Sat Şelimbăr Com. Şelimbăr, Str. 1 Decembrie nr. 50,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 111,171 RON +11.9% | 0 RON | 3 | 47,122 RON |
| 2023 | 99,366 RON -18.9% | 0 RON -100.0% | 3 | 41,946 RON |
| 2022 | 122,603 RON +14.6% | 21,038 RON -60.3% | 2 | 11,037 RON |
| 2021 | 106,948 RON +16.1% | 52,950 RON +53.5% | 1 | 14,856 RON |
| 2020 | 92,133 RON -25.0% | 34,504 RON +122.3% | 2 | 15,967 RON |
| 2019 | 122,815 RON -10.1% | 15,521 RON -39.6% | 2 | 16,956 RON |
| 2018 | 136,597 RON -7.4% | 25,716 RON | 4 | 50,950 RON |
| 2017 | 147,571 RON -26.1% | 0 RON -100.0% | 5 | 41,752 RON |
| 2016 | 199,603 RON +11.4% | 23,781 RON -31.2% | 4 | 75,492 RON |
| 2015 | 179,181 RON -15.9% | 34,571 RON -59.3% | 4 | 7,985 RON |
| 2014 | 213,111 RON +54.4% | 84,986 RON +63.0% | 3 | 5,576 RON |
| 2013 | 138,013 RON +53.7% | 52,133 RON | 2 | 10,810 RON |
| 2012 | 89,805 RON -46.1% | 0 RON -100.0% | 1 | 18,699 RON |
| 2011 | 166,777 RON +0.9% | 21,466 RON +336.4% | 1 | 21,560 RON |
| 2010 | 165,339 RON +37.8% | 4,919 RON -87.5% | 1 | 72,279 RON |
| 2009 | 119,987 RON | 39,395 RON | 1 | 152,379 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.