DÎRMAN C. MIHAELA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 26364099CAEN: 8219
BRAŞOV, Mun. Braşov2009-12-31
Romania, BRAŞOV, Mun. Braşov, Str. Fanionului nr. 25, 500245
Updated: June 30, 2025 at 07:31 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 619,462 RON +10.1% | 0 RON -100.0% | 4 | 679,438 RON |
| 2023 | 562,740 RON -32.7% | 112,747 RON -2.6% | 2 | 386,097 RON |
| 2022 | 836,549 RON +5.4% | 115,795 RON | 4 | 792,612 RON |
| 2021 | 793,726 RON +26.6% | 0 RON -100.0% | 8 | 599,647 RON |
| 2020 | 627,093 RON +53.1% | 60,566 RON | 5 | 477,655 RON |
| 2019 | 409,462 RON +134.0% | 0 RON | 5 | 378,603 RON |
| 2018 | 175,004 RON -45.7% | 0 RON -100.0% | 4 | 365,130 RON |
| 2017 | 322,441 RON +52.9% | 128,865 RON +112.8% | 1 | 80,787 RON |
| 2016 | 210,883 RON +26.1% | 60,561 RON | 1 | 113,580 RON |
| 2015 | 167,249 RON -22.9% | 0 RON | 1 | 180,662 RON |
| 2014 | 216,835 RON +84.3% | 0 RON | 2 | 133,701 RON |
| 2013 | 117,663 RON -21.8% | 0 RON -100.0% | 2 | 212,189 RON |
| 2012 | 150,507 RON -38.2% | 14,665 RON -72.5% | 1 | 181,364 RON |
| 2011 | 243,526 RON +65.5% | 53,290 RON | 1 | 105,150 RON |
| 2010 | 147,167 RON -3.4% | 0 RON -100.0% | 3 | 110,646 RON |
| 2009 | 152,317 RON +400.7% | 3,730 RON -6.6% | 2 | 35,223 RON |
| 2008 | 30,420 RON | 3,993 RON | 0 | 5,908 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.