OPTOMED EMD SRL
CUI: 38183797CAEN: 8690
PRAHOVA, Orş. Breaza2017-09-06
Romania, PRAHOVA, Orş. Breaza, Str. Republicii nr. 99D, 105400
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON | 0 | 73,679 RON |
| 2023 | 12,274 RON -81.8% | 0 RON | 0 | 72,258 RON |
| 2022 | 67,369 RON -0.8% | 0 RON -100.0% | 1 | 73,493 RON |
| 2021 | 67,940 RON -24.1% | 2,425 RON -20.6% | 1 | 72,678 RON |
| 2020 | 89,451 RON -25.0% | 3,055 RON | 1 | 72,529 RON |
| 2019 | 119,220 RON -7.1% | 0 RON | 3 | 74,927 RON |
| 2018 | 128,388 RON +5.2% | 0 RON -100.0% | 2 | 71,545 RON |
| 2017 | 122,020 RON +0.9% | 1,229 RON | 3 | 68,363 RON |
| 2016 | 120,932 RON +1.0% | 0 RON | 2 | 66,289 RON |
| 2015 | 119,735 RON +44.3% | 0 RON | 2 | 65,502 RON |
| 2014 | 82,980 RON +25.1% | 0 RON | 3 | 59,641 RON |
| 2013 | 66,319 RON -12.6% | 0 RON | 2 | 59,356 RON |
| 2012 | 75,907 RON +14.6% | 0 RON -100.0% | 1 | 52,776 RON |
| 2011 | 66,244 RON -3.4% | 556 RON -81.6% | 1 | 48,824 RON |
| 2010 | 68,587 RON +11.6% | 3,024 RON -66.2% | 1 | 46,166 RON |
| 2009 | 61,453 RON +175.7% | 8,942 RON | 0 | 43,891 RON |
| 2008 | 22,289 RON | 0 RON | 0 | 40,404 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.