KRIF SRL
CUI: 1803563CAEN: 7414
TIMIŞ, Mun. Timişoara1992-11-30
Romania, TIMIŞ, Mun. Timişoara, Cal. Urseni nr. 83, 300703
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 187,430 RON +68.7% | 80,194 RON +463.3% | 1 | 147,296 RON |
| 2023 | 111,106 RON -20.6% | 14,237 RON -63.0% | 1 | 65,403 RON |
| 2022 | 139,858 RON -28.2% | 38,481 RON -73.3% | 1 | 60,239 RON |
| 2021 | 194,738 RON -5.7% | 144,158 RON -20.2% | 1 | 43,115 RON |
| 2020 | 206,594 RON +214.4% | 180,657 RON +643.3% | 0 | 14,691 RON |
| 2019 | 65,704 RON -20.4% | 24,305 RON -40.8% | 1 | 13,229 RON |
| 2018 | 82,535 RON +16.0% | 41,051 RON +51.5% | 1 | 5,372 RON |
| 2017 | 71,175 RON +7.2% | 27,103 RON +29.3% | 1 | 5,827 RON |
| 2016 | 66,368 RON +1.6% | 20,969 RON +1172.4% | 1 | 7,242 RON |
| 2015 | 65,331 RON -36.4% | 1,648 RON -93.5% | 1 | 4,755 RON |
| 2014 | 102,676 RON -1.0% | 25,402 RON +56.1% | 2 | 2,922 RON |
| 2013 | 103,684 RON +8.2% | 16,276 RON +3747.8% | 2 | 4,666 RON |
| 2012 | 95,845 RON -10.4% | 423 RON -98.8% | 2 | 11,635 RON |
| 2011 | 106,966 RON +3.3% | 34,438 RON +2064.6% | 2 | 10,292 RON |
| 2010 | 103,565 RON +3.9% | 1,591 RON -89.0% | 2 | 22,863 RON |
| 2009 | 99,640 RON +155.7% | 14,431 RON +28.4% | 1 | 13,785 RON |
| 2008 | 38,968 RON | 11,238 RON | 1 | 1,660 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.