LOOSELIPS SRL
CUI: 23565705CAEN: 6920
ARGEŞ, Mun. Piteşti2008-03-21
Romania, ARGEŞ, Mun. Piteşti, Str. Mr. Gheorghe Şonţu nr. 8B, 110043
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 171,307 RON | 0 | 724,964 RON |
| 2023 | 0 RON | 0 RON | 0 | 715,788 RON |
| 2022 | 0 RON | 0 RON | 0 | 706,880 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 657,562 RON |
| 2020 | 34,115 RON -86.2% | 0 RON -100.0% | 0 | 649,394 RON |
| 2019 | 246,748 RON +122.5% | 114,794 RON +25.2% | 0 | 646,953 RON |
| 2018 | 110,883 RON -48.1% | 91,710 RON -49.8% | 0 | 622,862 RON |
| 2017 | 213,687 RON +1031.8% | 182,589 RON +2488.8% | 0 | 626,328 RON |
| 2016 | 18,880 RON | 7,053 RON | 0 | 629,450 RON |
| 2015 | 0 RON -100.0% | 0 RON -100.0% | 0 | 622,220 RON |
| 2014 | 26,846 RON -88.6% | 17,259 RON | 0 | 601,451 RON |
| 2013 | 235,762 RON | 0 RON | 0 | 586,946 RON |
| 2012 | 0 RON | 0 RON | 0 | 785,261 RON |
| 2011 | 0 RON | 0 RON | 0 | 737,991 RON |
| 2010 | 0 RON | 0 RON | 0 | 704,326 RON |
| 2009 | 0 RON | 0 RON | 0 | 747,857 RON |
| 2008 | 0 RON | 0 RON | 0 | 704,604 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.