PECHEANU DANA INTREPRINDERE INDIVIDUALA
CUI: 25815131CAEN: 4789
SIBIU, Mun. Sibiu2009-07-24
Romania, SIBIU, Mun. Sibiu, Aleea Taberei nr. 4, 550366
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 207,454 RON -19.6% | 29,152 RON -50.5% | 0 | 67,318 RON |
| 2023 | 257,983 RON +31.5% | 58,868 RON +312.0% | 0 | 16,065 RON |
| 2022 | 196,202 RON -23.1% | 14,287 RON -72.0% | 0 | 15,831 RON |
| 2021 | 255,008 RON +75.0% | 51,074 RON +163.1% | 0 | 15,221 RON |
| 2020 | 145,699 RON -30.6% | 19,416 RON -55.1% | 0 | 10,475 RON |
| 2019 | 209,847 RON +26.0% | 43,246 RON +73.0% | 0 | 14,783 RON |
| 2018 | 166,498 RON +18.0% | 24,990 RON +141.0% | 1 | 6,392 RON |
| 2017 | 141,124 RON +7.2% | 10,371 RON -42.6% | 1 | 23,531 RON |
| 2016 | 131,591 RON +9.3% | 18,067 RON +1.6% | 1 | 39,477 RON |
| 2015 | 120,435 RON +5.9% | 17,773 RON +274.9% | 1 | 46,214 RON |
| 2014 | 113,681 RON -11.5% | 4,741 RON | 1 | 69,647 RON |
| 2013 | 128,445 RON +26.9% | 0 RON -100.0% | 1 | 64,488 RON |
| 2012 | 101,243 RON -27.0% | 15,391 RON +24.9% | 1 | 69,518 RON |
| 2011 | 138,727 RON +30.0% | 12,319 RON +182.0% | 1 | 34,505 RON |
| 2010 | 106,703 RON +91.8% | 4,369 RON | 1 | 30,595 RON |
| 2009 | 55,639 RON -40.9% | 0 RON -100.0% | 1 | 23,984 RON |
| 2008 | 94,114 RON | 1,705 RON | 1 | 14,052 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.