ANAMAR EXPERT S.R.L.
CUI: 24725995CAEN: 6920
BRAŞOV, Sat Prejmer Com. Prejmer2008-11-11
Romania, BRAŞOV, Sat Prejmer Com. Prejmer, Str. MARE nr. 497, 507165
5 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 2,192,487 RON +40.8% | 484,633 RON +118.5% | 0 | 866,033 RON |
| 2023 | 1,556,864 RON -22.9% | 221,814 RON -81.6% | 5 | 678,229 RON |
| 2022 | 2,020,525 RON +32.4% | 1,208,312 RON +122.7% | 5 | 267,903 RON |
| 2021 | 1,526,701 RON +90.8% | 542,703 RON +822.2% | 10 | 568,170 RON |
| 2020 | 799,968 RON +16.6% | 58,846 RON -74.8% | 11 | 471,237 RON |
| 2019 | 686,277 RON +74.8% | 233,455 RON -12.3% | 9 | 252,113 RON |
| 2018 | 392,593 RON +88.4% | 266,031 RON +175.9% | 9 | 205,626 RON |
| 2017 | 208,367 RON -16.0% | 96,432 RON +498.4% | 4 | 190,500 RON |
| 2016 | 248,003 RON +9.0% | 16,114 RON | 3 | 244,277 RON |
| 2015 | 227,510 RON -46.2% | 0 RON -100.0% | 3 | 210,858 RON |
| 2014 | 423,123 RON +43.6% | 147,396 RON +112.1% | 3 | 174,095 RON |
| 2013 | 294,736 RON +37.0% | 69,497 RON +864.4% | 4 | 367,441 RON |
| 2012 | 215,195 RON +1.1% | 7,206 RON +103.7% | 3 | 391,813 RON |
| 2011 | 212,859 RON -27.6% | 3,538 RON -92.0% | 4 | 57,558 RON |
| 2010 | 293,811 RON +74.1% | 44,019 RON +1173.7% | 3 | 38,734 RON |
| 2009 | 168,801 RON +233.2% | 3,456 RON | 1 | 67,683 RON |
| 2008 | 50,667 RON | 0 RON | 2 | 61,804 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.