HAPPY HOUSE - AGENŢIE IMOBILIARA SRL
CUI: 16397196CAEN: 6831
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2004-05-06
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Baicului nr. 50, 21782
Updated: March 6, 2026 at 03:08 PM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 29,904 RON -97.8% | 0 RON -100.0% | 7 | 3,887,468 RON |
| 2023 | 1,374,024 RON -35.5% | 353,780 RON | 7 | 5,420,844 RON |
| 2022 | 2,131,103 RON +5.0% | 0 RON -100.0% | 12 | 5,188,920 RON |
| 2021 | 2,029,586 RON +30.7% | 171,219 RON | 11 | 3,871,761 RON |
| 2020 | 1,552,784 RON +2.8% | 0 RON -100.0% | 10 | 4,215,279 RON |
| 2019 | 1,510,651 RON +28.4% | 30,635 RON +343.9% | 40 | 4,502,255 RON |
| 2018 | 1,176,117 RON +33.1% | 6,902 RON -92.6% | 20 | 3,694,987 RON |
| 2017 | 883,831 RON +113.4% | 93,244 RON | 14 | 3,111,290 RON |
| 2016 | 414,153 RON -54.0% | 0 RON | 8 | 2,966,764 RON |
| 2015 | 901,352 RON +32.3% | 0 RON -100.0% | 6 | 649,853 RON |
| 2014 | 681,445 RON +55.4% | 74,866 RON | 16 | 727,924 RON |
| 2013 | 438,616 RON -14.0% | 0 RON | 15 | 639,117 RON |
| 2012 | 509,871 RON +215.2% | 0 RON | 13 | 492,856 RON |
| 2011 | 161,755 RON -50.2% | 0 RON | 11 | 308,392 RON |
| 2010 | 324,635 RON -18.4% | 0 RON | 16 | 214,870 RON |
| 2009 | 397,790 RON -21.0% | 0 RON -100.0% | 17 | 188,981 RON |
| 2008 | 503,498 RON | 3,303 RON | 19 | 179,800 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.