A-OPTIC SRL
CUI: 13296634CAEN: 2670
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2000-08-23
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Paharnicului nr. 19,
19 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 191,485 RON -46.4% | 23,182 RON -59.3% | 1 | 17,601 RON |
| 2023 | 356,887 RON -47.2% | 57,021 RON -73.0% | 1 | 70,520 RON |
| 2022 | 675,994 RON +132.0% | 211,063 RON +34.2% | 1 | 139,223 RON |
| 2021 | 291,345 RON +105.3% | 157,266 RON +214.1% | 0 | 194,397 RON |
| 2020 | 141,899 RON -17.5% | 50,062 RON -31.3% | 0 | 292,491 RON |
| 2019 | 172,069 RON +2.0% | 72,845 RON -2.3% | 0 | 314,064 RON |
| 2018 | 168,612 RON -61.2% | 74,559 RON -68.6% | 0 | 382,376 RON |
| 2017 | 434,161 RON -52.6% | 237,251 RON +131.8% | 1 | 434,289 RON |
| 2016 | 916,701 RON +28.1% | 102,374 RON +11.0% | 5 | 689,284 RON |
| 2015 | 715,729 RON +24.6% | 92,248 RON +243.1% | 3 | 307,046 RON |
| 2014 | 574,401 RON -23.0% | 26,888 RON -54.2% | 3 | 286,562 RON |
| 2013 | 745,968 RON +3.9% | 58,720 RON -32.3% | 6 | 418,945 RON |
| 2012 | 717,727 RON +799.3% | 86,668 RON +344.4% | 8 | 421,180 RON |
| 2011 | 79,808 RON +35.0% | 19,501 RON | 1 | 160,998 RON |
| 2010 | 59,131 RON -58.5% | 0 RON | 1 | 136,332 RON |
| 2009 | 142,432 RON +12.7% | 0 RON | 4 | 103,606 RON |
| 2008 | 126,391 RON | 0 RON | 3 | 53,411 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.