AMBASADOR TOURS & TRAVELS SRL
CUI: 22057644CAEN: 7912
ARGEŞ, Mun. Piteşti2007-07-05
Romania, ARGEŞ, Mun. Piteşti, Str. Gheorghe Doja nr. 50-52,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 19,800 RON -82.3% | 0 RON -100.0% | 0 | 501 RON |
| 2023 | 111,660 RON -37.0% | 80,593 RON -47.6% | 0 | 1,871 RON |
| 2022 | 177,165 RON +21.5% | 153,725 RON +103.3% | 0 | 2,406 RON |
| 2021 | 145,795 RON -31.9% | 75,609 RON +36.0% | 0 | 1,831 RON |
| 2020 | 214,160 RON -15.8% | 55,586 RON -52.7% | 0 | 41,444 RON |
| 2019 | 254,495 RON | 117,419 RON | 0 | 54,876 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2017 | 194,070 RON +8.0% | 54,459 RON -76.5% | 0 | 207,472 RON |
| 2016 | 179,723 RON +12.3% | 231,424 RON +2392.4% | 0 | 279,717 RON |
| 2015 | 159,970 RON +34.8% | 9,285 RON | 0 | 74,147 RON |
| 2014 | 118,710 RON +12.4% | 0 RON | 0 | 143,589 RON |
| 2013 | 105,620 RON -29.6% | 0 RON | 0 | 221,643 RON |
| 2012 | 150,041 RON +311.0% | 0 RON -100.0% | 0 | 272,504 RON |
| 2011 | 36,505 RON +225.3% | 4,186 RON +114.5% | 0 | 108,150 RON |
| 2010 | 11,221 RON -22.3% | 1,952 RON -70.1% | 0 | 372 RON |
| 2009 | 14,433 RON +0.3% | 6,527 RON +265.9% | 0 | 6,101 RON |
| 2008 | 14,395 RON | 1,784 RON | 0 | 11,794 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.