ALC TRADE COMPANY SRL
CUI: 11572881CAEN: 9511
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1999-03-19
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Răscoala 1907 nr. 4, 22864
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 3,543,036 RON +6.7% | 0 RON | 7 | 1,878,508 RON |
| 2023 | 3,321,153 RON +22.8% | 0 RON | 6 | 1,358,583 RON |
| 2022 | 2,704,358 RON +9.9% | 0 RON -100.0% | 5 | 1,480,494 RON |
| 2021 | 2,459,530 RON +8.0% | 217,759 RON -6.5% | 5 | 949,188 RON |
| 2020 | 2,278,237 RON +16.8% | 232,872 RON -34.5% | 5 | 1,396,804 RON |
| 2019 | 1,951,116 RON +18.9% | 355,558 RON +35.3% | 4 | 1,304,631 RON |
| 2018 | 1,641,025 RON +8.9% | 262,706 RON -22.0% | 4 | 1,167,334 RON |
| 2017 | 1,506,462 RON +27.1% | 336,626 RON +21.1% | 4 | 1,172,226 RON |
| 2016 | 1,185,341 RON +10.5% | 277,940 RON | 3 | 1,145,135 RON |
| 2015 | 1,072,749 RON -47.1% | 0 RON | 4 | 1,357,312 RON |
| 2014 | 2,026,619 RON +15.8% | 0 RON -100.0% | 4 | 1,622,016 RON |
| 2013 | 1,749,939 RON +40.8% | 14,303 RON -94.4% | 4 | 1,745,921 RON |
| 2012 | 1,243,336 RON +59.7% | 254,278 RON +123.3% | 5 | 1,504,359 RON |
| 2011 | 778,333 RON +31.1% | 113,856 RON | 4 | 1,536,533 RON |
| 2010 | 593,502 RON +32.8% | 0 RON | 4 | 1,418,920 RON |
| 2009 | 446,910 RON +4.8% | 0 RON | 3 | 1,234,938 RON |
| 2008 | 426,458 RON | 0 RON | 2 | 1,273,544 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.