QUARTZ INVEST SRL
CUI: 26687286CAEN: 4676
CLUJ, Mun. Cluj-Napoca2010-03-23
Romania, CLUJ, Mun. Cluj-Napoca, Str. Someşului nr. 46-48, 400145
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 4,393 RON |
| 2023 | 0 RON -100.0% | 0 RON -100.0% | 0 | 2,341 RON |
| 2016 | 1,201,442 RON +48.5% | 2,308 RON -91.2% | 2 | 728,016 RON |
| 2015 | 808,947 RON +71.4% | 26,230 RON -64.2% | 1 | 797,987 RON |
| 2014 | 472,063 RON +125.8% | 73,275 RON +1950.2% | 2 | 325,330 RON |
| 2013 | 209,081 RON +467.7% | 3,574 RON | 2 | 212,300 RON |
| 2012 | 36,831 RON -28.1% | 0 RON | 2 | 125,334 RON |
| 2011 | 51,205 RON +18.9% | 0 RON -100.0% | 2 | 108,802 RON |
| 2010 | 43,078 RON -40.2% | 5,227 RON | 1 | 46,298 RON |
| 2009 | 72,057 RON +183.8% | 0 RON | 1 | 48,268 RON |
| 2008 | 25,392 RON | 0 RON | 2 | 40,842 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.