ROLAND IMOBILIARE SRL
CUI: 7196193
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1995-04-13
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Alexandru Moruzzi Voievod nr. 4, 31155
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 63,448 RON +71.7% | 0 RON | 0 | 453,616 RON |
| 2023 | 36,944 RON +55.3% | 0 RON | 2 | 413,864 RON |
| 2022 | 23,794 RON -22.1% | 0 RON | 2 | 326,487 RON |
| 2021 | 30,534 RON +339.9% | 0 RON | 2 | 253,239 RON |
| 2020 | 6,941 RON -68.4% | 0 RON | 0 | 243,392 RON |
| 2019 | 21,961 RON | 0 RON | 2 | 222,396 RON |
| 2018 | 0 RON -100.0% | 0 RON | 2 | 176,346 RON |
| 2017 | 22,614 RON -14.2% | 0 RON | 0 | 126,513 RON |
| 2016 | 26,342 RON +9.8% | 0 RON | 0 | 98,833 RON |
| 2015 | 23,988 RON +40.4% | 0 RON | 0 | 75,736 RON |
| 2014 | 17,088 RON +0.3% | 0 RON | 0 | 43,530 RON |
| 2013 | 17,033 RON +34.3% | 0 RON | 0 | 36,416 RON |
| 2012 | 12,687 RON +359.3% | 0 RON | 0 | 27,837 RON |
| 2011 | 2,762 RON -99.4% | 0 RON -100.0% | 0 | 68 RON |
| 2010 | 460,352 RON -21.2% | 57,420 RON -51.1% | 7 | 15,847 RON |
| 2009 | 583,897 RON +70.7% | 117,424 RON +37.5% | 0 | 31,701 RON |
| 2008 | 342,001 RON | 85,397 RON | 13 | 32,984 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.