CRYSTAL POINT SRL
CUI: 22249054CAEN: 6811
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2007-08-10
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Maria Hagi Moscu nr. 3, 11153
38 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 143,483 RON |
| 2023 | 0 RON | 0 RON | 0 | 142,916 RON |
| 2022 | 0 RON | 0 RON | 0 | 142,487 RON |
| 2021 | 0 RON | 0 RON | 0 | 141,987 RON |
| 2020 | 0 RON | 0 RON | 0 | 141,599 RON |
| 2019 | 0 RON | 0 RON | 0 | 141,211 RON |
| 2018 | 0 RON | 0 RON | 0 | 140,898 RON |
| 2017 | 0 RON | 0 RON | 0 | 140,610 RON |
| 2016 | 0 RON | 0 RON | 0 | 140,322 RON |
| 2015 | 0 RON | 0 RON | 0 | 140,034 RON |
| 2014 | 0 RON | 0 RON | 0 | 139,634 RON |
| 2013 | 0 RON | 0 RON | 0 | 139,339 RON |
| 2012 | 0 RON | 0 RON | 0 | 139,078 RON |
| 2011 | 0 RON | 0 RON | 0 | 137,696 RON |
| 2009 | 0 RON | 0 RON | 0 | 133,972 RON |
| 2008 | 0 RON | 0 RON | 0 | 131,953 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.