PIATA OBOR MARKET & COMPLEX COMERCIAL SA
CUI: 19989486CAEN: 6820
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-12-18
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Ziduri Moşi nr. 4, 21204
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 372,018 RON -49.0% | 0 RON | 6 | 10,697,208 RON |
| 2023 | 730,027 RON -21.4% | 0 RON | 9 | 9,428,283 RON |
| 2022 | 928,759 RON -14.3% | 0 RON | 11 | 8,931,951 RON |
| 2021 | 1,084,056 RON -45.2% | 0 RON | 14 | 7,632,390 RON |
| 2020 | 1,978,716 RON -19.3% | 0 RON | 19 | 5,991,735 RON |
| 2019 | 2,451,438 RON -36.7% | 0 RON | 25 | 4,876,354 RON |
| 2018 | 3,872,335 RON -10.2% | 0 RON | 33 | 3,898,358 RON |
| 2017 | 4,311,520 RON +11.8% | 0 RON | 31 | 42,291,807 RON |
| 2016 | 3,855,542 RON +7.9% | 0 RON | 30 | 39,996,927 RON |
| 2015 | 3,572,675 RON +4.1% | 0 RON | 34 | 35,595,836 RON |
| 2014 | 3,432,634 RON +5.8% | 0 RON | 29 | 29,560,217 RON |
| 2013 | 3,243,287 RON -4.0% | 0 RON | 23 | 46,221,667 RON |
| 2012 | 3,377,435 RON -32.2% | 0 RON | 41 | 42,593,599 RON |
| 2011 | 4,978,931 RON -49.1% | 0 RON | 66 | 37,861,526 RON |
| 2010 | 9,776,645 RON +3.2% | 0 RON | 130 | 34,974,512 RON |
| 2009 | 9,473,146 RON -3.5% | 0 RON | 137 | 33,238,671 RON |
| 2008 | 9,814,183 RON | 0 RON | 88 | 9,715,071 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.