AB CHEMICALS S.R.L.
CUI: 16439437CAEN: 2059
MUREŞ, Mun. Târgu Mureş2004-05-20
Romania, MUREŞ, Orş. Iernut, Str. Ioan Slavici nr. 34-36, 545100
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON | 0 | 1,227,494 RON |
| 2023 | 181,758 RON +138.7% | 0 RON -100.0% | 0 | 1,237,142 RON |
| 2022 | 76,160 RON -23.3% | 64,897 RON +436.4% | 0 | 1,283,740 RON |
| 2021 | 99,289 RON +34.3% | 12,099 RON -80.6% | 0 | 1,421,214 RON |
| 2020 | 73,933 RON +137.9% | 62,227 RON +377.8% | 0 | 1,347,889 RON |
| 2019 | 31,082 RON -28.4% | 13,024 RON -24.5% | 1 | 1,373,857 RON |
| 2018 | 43,427 RON -40.7% | 17,257 RON | 1 | 1,376,482 RON |
| 2017 | 73,251 RON +1312.5% | 0 RON | 0 | 1,375,396 RON |
| 2016 | 5,186 RON -86.6% | 0 RON -100.0% | 0 | 1,305,103 RON |
| 2015 | 38,695 RON +170.1% | 17,211 RON +646.0% | 0 | 1,300,359 RON |
| 2014 | 14,329 RON -55.6% | 2,307 RON | 0 | 1,281,829 RON |
| 2013 | 32,240 RON +271.3% | 0 RON | 0 | 1,260,901 RON |
| 2012 | 8,683 RON +196.6% | 0 RON | 0 | 1,235,160 RON |
| 2011 | 2,928 RON | 0 RON | 0 | 1,193,260 RON |
| 2010 | 0 RON | 0 RON | 0 | 1,179,466 RON |
| 2009 | 0 RON | 0 RON | 0 | 1,143,479 RON |
| 2008 | 0 RON | 0 RON | 1 | 905,527 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.