REMARUL BUSINESS CENTER SRL
CUI: 38431051CAEN: 6820
CLUJ, Mun. Cluj-Napoca2017-11-01
Romania, CLUJ, Mun. Cluj-Napoca, Str. Tudor Vladimirescu nr. 2-4, 400225
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 35,177,124 RON -28.5% | 4,974,671 RON | 238 | 185,709,195 RON |
| 2023 | 49,178,113 RON +22.7% | 0 RON | 235 | 106,491,808 RON |
| 2022 | 40,071,274 RON +6.5% | 0 RON -100.0% | 222 | 98,901,327 RON |
| 2021 | 37,634,767 RON -27.7% | 885,014 RON | 237 | 87,349,693 RON |
| 2020 | 52,083,629 RON -4.3% | 0 RON | 274 | 87,416,820 RON |
| 2019 | 54,418,456 RON +24.9% | 0 RON | 293 | 92,707,477 RON |
| 2018 | 43,579,235 RON -40.7% | 0 RON -100.0% | 281 | 72,416,432 RON |
| 2017 | 73,505,410 RON +124.6% | 1,578,784 RON +555.1% | 293 | 58,148,398 RON |
| 2016 | 32,729,581 RON +75.0% | 240,979 RON -30.9% | 266 | 52,362,333 RON |
| 2015 | 18,698,282 RON -45.8% | 348,737 RON +1493.6% | 280 | 36,092,136 RON |
| 2014 | 34,482,060 RON +59.0% | 21,883 RON | 304 | 33,805,651 RON |
| 2013 | 21,687,338 RON -38.4% | 0 RON -100.0% | 317 | 45,580,524 RON |
| 2012 | 35,224,157 RON -70.5% | 276,041 RON -77.2% | 459 | 71,174,438 RON |
| 2011 | 119,602,038 RON +17.5% | 1,209,916 RON -54.4% | 507 | 106,448,240 RON |
| 2010 | 101,768,721 RON -23.5% | 2,655,938 RON -42.1% | 562 | 55,303,162 RON |
| 2009 | 133,062,200 RON -23.4% | 4,584,751 RON -67.4% | 584 | 56,208,522 RON |
| 2008 | 173,809,426 RON | 14,063,394 RON | 941 | 48,035,591 RON |
The company has no court cases on record.