INTERMED CLINIC S.R.L.
CUI: 38639703CAEN: 8622
BACĂU, Mun. Bacău2017-12-27
Romania, BACĂU, Mun. Bacău, Str. Şoimului nr. 6, 600030
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2021 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2020 | 26,305 RON -18.6% | 22,568 RON -19.4% | 0 | 1,623 RON |
| 2019 | 32,295 RON -56.2% | 27,990 RON -59.1% | 0 | 3,545 RON |
| 2018 | 73,661 RON -5.2% | 68,447 RON -5.4% | 0 | 4,248 RON |
| 2017 | 77,721 RON +15.9% | 72,388 RON +18.9% | 0 | 1,952 RON |
| 2016 | 67,073 RON | 60,868 RON | 0 | 651 RON |
| 2015 | 0 RON | 0 RON | 0 | 56,794 RON |
| 2014 | 0 RON | 0 RON | 0 | 56,694 RON |
| 2013 | 0 RON | 0 RON | 0 | 56,594 RON |
| 2012 | 0 RON -100.0% | 0 RON | 0 | 56,494 RON |
| 2011 | 2,100 RON | 0 RON | 0 | 55,294 RON |
| 2010 | 0 RON -100.0% | 0 RON | 0 | 55,349 RON |
| 2009 | 5,219 RON +30.5% | 0 RON | 0 | 55,628 RON |
| 2008 | 3,999 RON | 0 RON | 0 | 45,797 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.