URBANSCAPES DEVELOPMENT SRL
CUI: 19073526CAEN: 4110
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2006-10-05
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Jiului nr. 142, 13221
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,874,545 RON +504.8% | 710,890 RON | 3 | 2,575,123 RON |
| 2023 | 309,951 RON -65.6% | 0 RON -100.0% | 2 | 2,116,479 RON |
| 2022 | 900,742 RON | 793,570 RON | 3 | 2,764,758 RON |
| 2021 | 0 RON -100.0% | 0 RON | 3 | 1,175,051 RON |
| 2020 | 60,504 RON -55.0% | 0 RON | 3 | 1,083,444 RON |
| 2019 | 134,598 RON +92.9% | 0 RON | 3 | 1,026,702 RON |
| 2018 | 69,785 RON -77.7% | 0 RON -100.0% | 2 | 997,954 RON |
| 2017 | 312,376 RON +64.7% | 105,564 RON +84.2% | 2 | 970,251 RON |
| 2016 | 189,686 RON -31.9% | 57,303 RON -6.0% | 3 | 926,566 RON |
| 2015 | 278,633 RON +11.7% | 60,976 RON +42.7% | 4 | 984,282 RON |
| 2014 | 249,368 RON +759.4% | 42,741 RON | 4 | 1,337,111 RON |
| 2013 | 29,018 RON -34.7% | 0 RON | 4 | 1,234,580 RON |
| 2012 | 44,416 RON -31.3% | 0 RON | 4 | 1,043,050 RON |
| 2011 | 64,617 RON -26.6% | 0 RON -100.0% | 4 | 784,014 RON |
| 2010 | 88,024 RON +424.2% | 6,176 RON | 4 | 716,861 RON |
| 2009 | 16,792 RON -97.3% | 0 RON -100.0% | 2 | 663,782 RON |
| 2008 | 627,470 RON | 499,982 RON | 0 | 644,257 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.