TATULI IOANA PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 33296655CAEN: 5520
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2014-06-19
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Spineni nr. 6-8, 40267
33 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 116,899 RON -81.2% | 0 RON | 32 | 111,802,572 RON |
| 2023 | 622,617 RON -80.2% | 0 RON | 31 | 104,131,907 RON |
| 2022 | 3,141,507 RON +12.0% | 0 RON | 84 | 99,514,592 RON |
| 2021 | 2,805,236 RON -93.0% | 0 RON | 131 | 98,721,441 RON |
| 2020 | 40,067,258 RON -54.0% | 0 RON | 363 | 83,098,347 RON |
| 2019 | 87,100,320 RON +24.7% | 0 RON | 400 | 79,515,295 RON |
| 2018 | 69,855,965 RON +52.6% | 0 RON | 370 | 68,669,975 RON |
| 2017 | 45,789,045 RON +57.7% | 0 RON -100.0% | 296 | 51,099,874 RON |
| 2016 | 29,034,811 RON +31.1% | 251,265,079 RON | 327 | 38,050,189 RON |
| 2015 | 22,156,315 RON +127.0% | 0 RON | 319 | 319,652,418 RON |
| 2014 | 9,759,298 RON -66.1% | 0 RON | 551 | 1,029,611,250 RON |
| 2013 | 28,770,577 RON -38.2% | 0 RON | 558 | 848,163,494 RON |
| 2012 | 46,586,443 RON +125.8% | 0 RON | 580 | 817,105,553 RON |
| 2011 | 20,633,097 RON +469.0% | 0 RON | 610 | 735,496,356 RON |
| 2010 | 3,626,150 RON +312.1% | 0 RON | 492 | 668,025,541 RON |
| 2009 | 879,835 RON -63.4% | 0 RON | 416 | 490,885,358 RON |
| 2008 | 2,402,393 RON | 0 RON | 374 | 355,909,479 RON |
The company has no court cases on record.