AGRISOL DEVELOPMENT S.R.L.
CUI: 21504477CAEN: 150
CONSTANŢA, Mun. Constanţa2007-04-03
Romania, CONSTANŢA, Mun. Constanţa, Str. Ioan Borcea nr. 39 A,
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 807,013 RON +12.7% | 386,441 RON +7.3% | 3 | 143,618 RON |
| 2023 | 715,946 RON -2.3% | 360,306 RON +28.5% | 4 | 175,075 RON |
| 2022 | 732,671 RON +146.1% | 280,392 RON +99.4% | 3 | 369,187 RON |
| 2021 | 297,718 RON +2.7% | 140,629 RON +22.0% | 3 | 186,930 RON |
| 2020 | 289,770 RON +15.1% | 115,291 RON +100.4% | 3 | 165,305 RON |
| 2019 | 251,810 RON -15.3% | 57,529 RON -47.8% | 3 | 66,896 RON |
| 2018 | 297,194 RON -27.7% | 110,288 RON -47.0% | 3 | 108,281 RON |
| 2017 | 411,217 RON +87.3% | 207,931 RON +81.0% | 3 | 137,896 RON |
| 2016 | 219,612 RON +10.4% | 114,883 RON +8.2% | 2 | 32,480 RON |
| 2015 | 199,000 RON +33.8% | 106,147 RON +45.7% | 2 | 17,390 RON |
| 2014 | 148,699 RON +18.6% | 72,866 RON +319.1% | 1 | 64,901 RON |
| 2013 | 125,409 RON +48.6% | 17,385 RON | 1 | 104,880 RON |
| 2012 | 84,378 RON +28.1% | 0 RON | 2 | 75,994 RON |
| 2011 | 65,891 RON -35.1% | 0 RON | 1 | 83,938 RON |
| 2010 | 101,482 RON -43.0% | 0 RON -100.0% | 2 | 55,157 RON |
| 2009 | 177,946 RON +2.2% | 36,842 RON -18.9% | 2 | 87,815 RON |
| 2008 | 174,082 RON | 45,444 RON | 4 | 47,530 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.