RESTATE S.R.L.
CUI: 14990781CAEN: 6831
CLUJ, Mun. Cluj-Napoca2002-11-06
Romania, CLUJ, Mun. Cluj-Napoca, Str. Sinaia nr. 18, 400309
22 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,649,719 RON -7.2% | 72,991 RON -98.1% | 8 | 6,640,261 RON |
| 2023 | 1,776,841 RON +13.6% | 3,880,432 RON +1386.3% | 8 | 6,775,730 RON |
| 2022 | 1,564,706 RON -3.3% | 261,089 RON -57.8% | 7 | 5,258,052 RON |
| 2021 | 1,617,846 RON +0.9% | 618,987 RON -32.3% | 0 | 6,225,754 RON |
| 2020 | 1,604,055 RON -0.3% | 914,259 RON +43.3% | 5 | 6,764,946 RON |
| 2019 | 1,608,822 RON +121.6% | 637,900 RON | 6 | 7,495,253 RON |
| 2018 | 726,038 RON +54.8% | 0 RON | 4 | 8,081,407 RON |
| 2017 | 468,953 RON +91.4% | 0 RON | 4 | 3,119,618 RON |
| 2016 | 244,962 RON -26.5% | 0 RON -100.0% | 2 | 1,135,025 RON |
| 2015 | 333,338 RON -9.6% | 48,743 RON -47.3% | 2 | 421,529 RON |
| 2014 | 368,797 RON +3.0% | 92,406 RON | 0 | 142,404 RON |
| 2013 | 358,236 RON -7.2% | 0 RON | 3 | 86,476 RON |
| 2012 | 385,898 RON -40.9% | 0 RON -100.0% | 3 | 143,817 RON |
| 2011 | 653,379 RON +62.1% | 410,151 RON +92.3% | 0 | 56,546 RON |
| 2010 | 402,973 RON -60.5% | 213,242 RON +145.7% | 3 | 90,402 RON |
| 2009 | 1,021,284 RON +163.7% | 86,787 RON -49.8% | 4 | 214,437 RON |
| 2008 | 387,282 RON | 173,021 RON | 3 | 135,542 RON |
The company has no court cases on record.