D&D FLOWERS SRL
CUI: 19003806CAEN: 5248
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2006-09-08
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Dorohoi nr. 8, 41685
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 1,000 RON | 2,833 RON | 0 | 50,163 RON |
| 2023 | 0 RON | 0 RON | 0 | 51,789 RON |
| 2022 | 0 RON | 0 RON | 0 | 51,789 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 51,789 RON |
| 2020 | 1,500 RON -75.0% | 0 RON -100.0% | 0 | 51,789 RON |
| 2019 | 6,000 RON -38.5% | 4,061 RON -5.9% | 0 | 51,460 RON |
| 2018 | 9,750 RON +62.5% | 4,315 RON | 0 | 37,056 RON |
| 2017 | 6,000 RON -33.3% | 0 RON -100.0% | 0 | 36,544 RON |
| 2016 | 9,000 RON 0.0% | 1,088 RON -58.6% | 0 | 36,642 RON |
| 2014 | 9,000 RON 0.0% | 2,630 RON | 0 | 62,025 RON |
| 2013 | 9,000 RON 0.0% | 0 RON | 0 | 62,329 RON |
| 2012 | 9,000 RON -71.4% | 0 RON | 0 | 62,628 RON |
| 2011 | 31,500 RON -63.6% | 0 RON | 0 | 77,849 RON |
| 2010 | 86,500 RON -43.7% | 0 RON | 2 | 159,213 RON |
| 2009 | 153,723 RON | 0 RON | 3 | 154,027 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.