HUSAR ALEXANDRU ÎNTREPRINDERE FAMILIALĂ
CUI: 25189330CAEN: 4781
CLUJ, Mun. Cluj-Napoca2009-02-25
Romania, CLUJ, Mun. Cluj-Napoca, Str. Rapsodiei nr. 9, 400359
Updated: June 30, 2025 at 10:57 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 72,389 RON +143.8% | 8,463 RON +403.4% | 0 | 971 RON |
| 2023 | 29,697 RON -42.7% | 1,681 RON -20.9% | 0 | 33,027 RON |
| 2022 | 51,791 RON -54.8% | 2,124 RON | 0 | 57,804 RON |
| 2021 | 114,682 RON +12.3% | 0 RON -100.0% | 0 | 88,196 RON |
| 2020 | 102,116 RON -14.1% | 8,005 RON +14.5% | 0 | 104,914 RON |
| 2019 | 118,802 RON -25.5% | 6,990 RON | 1 | 118,732 RON |
| 2018 | 159,488 RON -8.5% | 0 RON -100.0% | 1 | 146,674 RON |
| 2017 | 174,325 RON -43.7% | 703 RON -81.5% | 1 | 148,295 RON |
| 2016 | 309,716 RON -22.6% | 3,804 RON -68.4% | 1 | 106,204 RON |
| 2015 | 400,159 RON +33.8% | 12,026 RON +17.2% | 3 | 89,977 RON |
| 2014 | 298,977 RON +3.7% | 10,265 RON +34.7% | 3 | 93,003 RON |
| 2013 | 288,357 RON -1.9% | 7,623 RON +19.4% | 3 | 61,222 RON |
| 2012 | 293,811 RON +209.5% | 6,386 RON +38.7% | 3 | 36,830 RON |
| 2011 | 94,924 RON +17478.5% | 4,605 RON | 3 | 29,921 RON |
| 2010 | 540 RON -85.6% | 0 RON | 0 | 6,004 RON |
| 2009 | 3,756 RON | 0 RON | 0 | 10,470 RON |
| 2008 | 0 RON | 0 RON | 0 | 5,502 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.