ANCAVET EXOTIC S.R.L.
CUI: 49941129CAEN: 7500
CLUJ, Mun. Cluj-Napoca2024-04-15
Romania, CLUJ, Mun. Cluj-Napoca, Str. Nicolae Iorga nr. 26, 400063
Updated: June 30, 2025 at 09:27 AM
Unternehmenschronik anzeigen24 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 848,427 RON -4.2% | 2,549 RON -88.5% | 2 | 631,909 RON |
| 2023 | 885,492 RON -21.1% | 22,100 RON +240.7% | 3 | 550,689 RON |
| 2022 | 1,122,696 RON +36.1% | 6,486 RON -68.9% | 3 | 963,851 RON |
| 2021 | 825,163 RON -25.3% | 20,860 RON -67.0% | 4 | 1,556,245 RON |
| 2020 | 1,105,221 RON +40.0% | 63,132 RON +2353.6% | 4 | 953,123 RON |
| 2019 | 789,169 RON +24.1% | 2,573 RON -61.4% | 5 | 782,206 RON |
| 2018 | 635,925 RON +14.3% | 6,665 RON +923.8% | 5 | 605,920 RON |
| 2017 | 556,213 RON -19.4% | 651 RON -91.3% | 5 | 496,970 RON |
| 2016 | 689,786 RON -0.2% | 7,498 RON -35.0% | 5 | 340,772 RON |
| 2015 | 691,163 RON +36.0% | 11,542 RON +372.8% | 5 | 450,545 RON |
| 2014 | 508,350 RON -17.1% | 2,441 RON -0.7% | 4 | 208,115 RON |
| 2013 | 613,550 RON -15.3% | 2,457 RON -91.7% | 7 | 189,210 RON |
| 2012 | 724,471 RON +61.0% | 29,673 RON +154.2% | 5 | 166,066 RON |
| 2011 | 450,064 RON +21908.0% | 11,675 RON | 3 | 213,371 RON |
| 2010 | 2,045 RON -95.7% | 0 RON -100.0% | 1 | 35,940 RON |
| 2009 | 47,003 RON | 5,504 RON | 0 | 15,898 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.