ADIXEO S.R.L.
CUI: 50709832CAEN: 6820
CLUJ, Mun. Cluj-Napoca2024-10-16
Romania, CLUJ, Mun. Cluj-Napoca, Cal. Moţilor nr. 20-22, 400001
Updated: June 30, 2025 at 09:27 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 3,368,959 RON -42.9% | 1,049,715 RON -73.7% | 16 | 11,605,429 RON |
| 2023 | 5,903,887 RON +68.3% | 3,991,392 RON +79.0% | 15 | 6,898,774 RON |
| 2022 | 3,507,342 RON +158.2% | 2,229,919 RON +129.0% | 11 | 6,302,162 RON |
| 2021 | 1,358,214 RON +1516.1% | 973,806 RON +54060.5% | 8 | 7,762,932 RON |
| 2020 | 84,043 RON -97.9% | 1,798 RON -99.9% | 9 | 8,812,097 RON |
| 2019 | 4,085,704 RON +50.2% | 2,515,587 RON +66.8% | 14 | 7,990,306 RON |
| 2018 | 2,720,657 RON +38.0% | 1,507,815 RON +51.5% | 16 | 10,703,886 RON |
| 2017 | 1,971,557 RON -77.8% | 995,463 RON +2675.6% | 12 | 4,658,841 RON |
| 2013 | 8,868,448 RON +14.6% | 35,865 RON -44.1% | 11 | 920,931 RON |
| 2012 | 7,736,370 RON +0.9% | 64,135 RON -27.5% | 0 | 1,654,018 RON |
| 2011 | 7,666,936 RON +53.7% | 88,485 RON +463.4% | 7 | 1,435,507 RON |
| 2010 | 4,988,366 RON +35.7% | 15,707 RON | 4 | 1,038,107 RON |
| 2009 | 3,676,238 RON +142.9% | 0 RON -100.0% | 4 | 988,983 RON |
| 2008 | 1,513,339 RON | 17,595 RON | 3 | 576,615 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.