DUO BUSINESS S.R.L.
CUI: 33932906CAEN: 4619
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2014-12-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Luica nr. 60, 40994
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 542,224 RON |
| 2023 | 0 RON | 0 RON | 0 | 547,882 RON |
| 2022 | 0 RON | 0 RON | 0 | 556,614 RON |
| 2021 | 0 RON | 0 RON | 0 | 556,614 RON |
| 2020 | 0 RON -100.0% | 0 RON | 0 | 528,595 RON |
| 2019 | 39,601 RON -87.0% | 0 RON | 15 | 529,950 RON |
| 2018 | 304,348 RON -32.3% | 0 RON | 27 | 527,130 RON |
| 2017 | 449,656 RON -54.7% | 0 RON | 26 | 547,861 RON |
| 2016 | 992,843 RON -37.4% | 0 RON -100.0% | 36 | 519,007 RON |
| 2015 | 1,586,315 RON -18.3% | 20,577 RON -15.9% | 39 | 398,409 RON |
| 2014 | 1,940,378 RON -1.2% | 24,482 RON -49.8% | 39 | 440,937 RON |
| 2013 | 1,964,686 RON -57.6% | 48,788 RON -7.5% | 40 | 416,637 RON |
| 2012 | 4,639,601 RON -42.8% | 52,772 RON +2.6% | 42 | 1,035,945 RON |
| 2011 | 8,110,163 RON +94.6% | 51,446 RON +3.5% | 55 | 1,208,407 RON |
| 2010 | 4,167,555 RON +5.7% | 49,714 RON +22.1% | 59 | 1,792,541 RON |
| 2009 | 3,942,363 RON -26.9% | 40,707 RON -75.9% | 74 | 707,607 RON |
| 2008 | 5,389,935 RON | 169,192 RON | 118 | 1,309,390 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.