ANDY TOURING SRL
CUI: 19090659CAEN: 4939
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti2006-10-11
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. Segarcea nr. 1, 62067
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 162,963 RON +4.5% | 22,964 RON -38.0% | 2 | 22,008 RON |
| 2023 | 155,949 RON +4.6% | 37,010 RON | 2 | 34,604 RON |
| 2022 | 149,071 RON +10.4% | 0 RON -100.0% | 2 | 50,739 RON |
| 2021 | 135,083 RON +9.3% | 27,905 RON +0.0% | 2 | 30,631 RON |
| 2020 | 123,571 RON -10.5% | 27,897 RON -43.4% | 2 | 110,262 RON |
| 2019 | 138,120 RON -3.3% | 49,251 RON +39.6% | 2 | 16,945 RON |
| 2018 | 142,832 RON +0.2% | 35,285 RON -46.9% | 2 | 15,561 RON |
| 2017 | 142,566 RON +9.1% | 66,413 RON +20.6% | 2 | 17,595 RON |
| 2016 | 130,659 RON -1.1% | 55,089 RON -8.1% | 2 | 22,871 RON |
| 2015 | 132,168 RON -7.8% | 59,937 RON -4.6% | 2 | 14,060 RON |
| 2014 | 143,329 RON +4.0% | 62,835 RON +49.5% | 2 | 14,547 RON |
| 2013 | 137,846 RON -0.2% | 42,015 RON -27.4% | 2 | 12,398 RON |
| 2012 | 138,122 RON +14.2% | 57,895 RON +15.0% | 3 | 4,440 RON |
| 2011 | 120,934 RON -1.3% | 50,350 RON +5.7% | 3 | 6,523 RON |
| 2010 | 122,466 RON -18.0% | 47,637 RON -38.4% | 3 | 9,366 RON |
| 2009 | 149,279 RON -10.8% | 77,371 RON -3.8% | 3 | 4,138 RON |
| 2008 | 167,374 RON | 80,418 RON | 4 | 12,201 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.