GIFT ME UP S.R.L.
CUI: 41030343CAEN: 8211
CLUJ, Mun. Cluj-Napoca2019-04-23
Romania, CLUJ, Mun. Cluj-Napoca, Str. Ady Endre nr. 11-13, 400064
Updated: June 30, 2025 at 10:34 AM
Unternehmenschronik anzeigen44 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 0 RON |
| 2023 | 0 RON | 0 RON | 0 | 0 RON |
| 2022 | 0 RON | 0 RON | 0 | 0 RON |
| 2021 | 0 RON | 0 RON | 0 | 0 RON |
| 2020 | 0 RON | 0 RON | 0 | 0 RON |
| 2019 | 0 RON -100.0% | 0 RON | 0 | 0 RON |
| 2012 | 39,500 RON -31.7% | 0 RON | 0 | 133,791 RON |
| 2011 | 57,817 RON +2790.8% | 0 RON | 0 | 165,660 RON |
| 2010 | 2,000 RON -95.9% | 0 RON | 1 | 124,860 RON |
| 2009 | 48,424 RON -63.8% | 0 RON -100.0% | 1 | 98,301 RON |
| 2008 | 133,840 RON | 91,897 RON | 1 | 50,551 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.