LUNGOMAR BRAND S.R.L.
CUI: 45175916CAEN: 4721
CLUJ, Mun. Dej2021-11-04
Romania, CLUJ, Mun. Dej, Str. 1 Mai nr. 186/A, 405200
Updated: June 30, 2025 at 10:40 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2023 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2022 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2021 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2020 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2019 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2018 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2017 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2016 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2015 | 0 RON | 0 RON | 0 | 13,000 RON |
| 2014 | 0 RON -100.0% | 0 RON | 0 | 13,000 RON |
| 2013 | 8,353 RON -95.0% | 0 RON | 1 | 16,500 RON |
| 2012 | 166,592 RON -89.2% | 0 RON -100.0% | 1 | 3,472 RON |
| 2011 | 1,538,435 RON +5.0% | 18,389 RON -17.1% | 2 | 36,870 RON |
| 2010 | 1,465,051 RON +928.8% | 22,184 RON | 1 | 136,517 RON |
| 2009 | 142,399 RON -77.3% | 0 RON -100.0% | 1 | 36,925 RON |
| 2008 | 628,763 RON | 14,434 RON | 1 | 28,297 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.