COZY HOUSE CONCEPT S.R.L.
CUI: 43141194CAEN: 4791
BRAŞOV, Sat Hărman Com. Hărman2020-10-06
Romania, BRAŞOV, Sat Hărman Com. Hărman, Str. Braşovului nr. 68, 507085
48 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 36,150 RON -11.6% | 7,674 RON +16.3% | 0 | 546 RON |
| 2023 | 40,890 RON -18.0% | 6,597 RON -62.9% | 0 | 926 RON |
| 2022 | 49,878 RON +61.9% | 17,760 RON +77.1% | 0 | 0 RON |
| 2021 | 30,810 RON -25.4% | 10,028 RON -32.8% | 0 | 308 RON |
| 2020 | 41,300 RON +10.5% | 14,919 RON +31.3% | 0 | 331 RON |
| 2019 | 37,385 RON +30.2% | 11,361 RON | 0 | 285 RON |
| 2018 | 28,715 RON +53.3% | 0 RON | 0 | 499 RON |
| 2017 | 18,730 RON +15.8% | 0 RON | 0 | 172 RON |
| 2016 | 16,179 RON +199.7% | 0 RON | 0 | 115 RON |
| 2015 | 5,398 RON | 0 RON | 0 | 55 RON |
| 2014 | 0 RON -100.0% | 0 RON | 0 | 0 RON |
| 2013 | 450 RON -18.2% | 0 RON | 0 | 0 RON |
| 2012 | 550 RON -94.2% | 0 RON | 0 | 0 RON |
| 2011 | 9,481 RON -62.5% | 0 RON -100.0% | 0 | 0 RON |
| 2010 | 25,267 RON +0.1% | 7,582 RON -20.4% | 1 | 378 RON |
| 2009 | 25,248 RON -70.1% | 9,522 RON -50.4% | 1 | 922 RON |
| 2008 | 84,330 RON | 19,211 RON | 1 | 2,794 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.