MJ HUB S.R.L.
CUI: 51645877CAEN: 6831
CLUJ, Mun. Cluj-Napoca2025-04-16
Romania, CLUJ, Mun. Cluj-Napoca, Str. Observatorului nr. 3, 400500
Updated: June 30, 2025 at 11:07 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2023 | 54,449 RON +31.5% | 14,067 RON +179.7% | 0 | 5,204 RON |
| 2022 | 41,408 RON +54.7% | 5,030 RON | 0 | 18,792 RON |
| 2021 | 26,770 RON +96.2% | 0 RON | 0 | 24,363 RON |
| 2020 | 13,648 RON | 0 RON | 0 | 23,149 RON |
| 2019 | 0 RON | 0 RON | 0 | 7,533 RON |
| 2017 | 0 RON | 0 RON | 3 | 7,533 RON |
| 2016 | 0 RON | 0 RON | 0 | 7,533 RON |
| 2011 | 0 RON | 0 RON | 0 | 7,532 RON |
| 2010 | 0 RON | 0 RON | 0 | 7,533 RON |
| 2009 | 0 RON | 0 RON | 0 | 5,882 RON |
| 2008 | 0 RON | 0 RON | 0 | 4,416 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.