VIENSA QUATRO S.R.L.
CUI: 40514841CAEN: 4778
CLUJ, Mun. Turda2019-01-29
Romania, CLUJ, Mun. Turda, Str. General Dragalina nr. 124, 401086
Updated: June 30, 2025 at 09:08 AM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 128,960 RON +52.8% | 6,691 RON | 1 | 32,790 RON |
| 2023 | 84,401 RON +9.1% | 0 RON -100.0% | 1 | 40,184 RON |
| 2022 | 77,358 RON -9.1% | 3,058 RON | 1 | 3,837 RON |
| 2021 | 85,103 RON +18.0% | 0 RON | 1 | 40,523 RON |
| 2020 | 72,105 RON +46.6% | 0 RON | 1 | 23,667 RON |
| 2019 | 49,184 RON -34.0% | 0 RON -100.0% | 1 | 8,827 RON |
| 2018 | 74,550 RON -13.6% | 21,410 RON -20.6% | 1 | 4,790 RON |
| 2017 | 86,259 RON +128.3% | 26,975 RON | 2 | 35,618 RON |
| 2016 | 37,790 RON -8.9% | 0 RON | 1 | 34,940 RON |
| 2015 | 41,489 RON -38.9% | 0 RON -100.0% | 2 | 45,067 RON |
| 2014 | 67,948 RON +9.4% | 11,514 RON | 3 | 60,950 RON |
| 2013 | 62,114 RON +147.2% | 0 RON | 3 | 65,221 RON |
| 2012 | 25,130 RON +1.7% | 0 RON | 2 | 33,561 RON |
| 2011 | 24,720 RON -68.4% | 0 RON | 2 | 27,346 RON |
| 2010 | 78,175 RON +168.4% | 0 RON | 2 | 17,381 RON |
| 2009 | 29,130 RON -40.9% | 0 RON -100.0% | 0 | 12,390 RON |
| 2008 | 49,290 RON | 15,775 RON | 2 | 3,969 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.