MIHĂILESCU MARIA-AUGUSTINA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 40977730CAEN: 4623
VÂLCEA, Mun. Râmnicu Vâlcea2019-04-15
Romania, VÂLCEA, Mun. Râmnicu Vâlcea, Bld. Tineretului nr. 2, 240070
Updated: July 11, 2025 at 07:43 PM
Unternehmenschronik anzeigen50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 212,663 RON -20.4% | 53,435 RON -9.8% | 2 | 54,757 RON |
| 2023 | 267,282 RON 0.0% | 59,205 RON 0.0% | 2 | 37,910 RON |
| 2022 | 267,282 RON +39.2% | 59,205 RON +53.9% | 2 | 37,910 RON |
| 2021 | 192,011 RON +58.0% | 38,469 RON +78.2% | 2 | 28,456 RON |
| 2020 | 121,505 RON +15.5% | 21,588 RON -39.7% | 1 | 7,736 RON |
| 2019 | 105,234 RON +3.5% | 35,786 RON -25.9% | 1 | 3,653 RON |
| 2018 | 101,686 RON -13.5% | 48,295 RON +27.9% | 2 | 236 RON |
| 2017 | 117,590 RON +16.1% | 37,764 RON +233.2% | 3 | 241 RON |
| 2016 | 101,310 RON +11.1% | 11,335 RON +72.3% | 2 | 3,922 RON |
| 2015 | 91,195 RON +11.9% | 6,577 RON -4.8% | 2 | 3,646 RON |
| 2014 | 81,489 RON +1.4% | 6,911 RON +831.4% | 2 | 2,925 RON |
| 2013 | 80,405 RON -1.7% | 742 RON | 2 | 3,507 RON |
| 2012 | 81,816 RON -21.6% | 0 RON -100.0% | 2 | 19,333 RON |
| 2011 | 104,341 RON +2.2% | 2,459 RON +31.6% | 2 | 13,120 RON |
| 2010 | 102,093 RON +13.3% | 1,869 RON -11.4% | 3 | 14,880 RON |
| 2009 | 90,126 RON -21.0% | 2,110 RON -83.6% | 3 | 15,382 RON |
| 2008 | 114,146 RON | 12,868 RON | 4 | 14,661 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.