DURBACĂ RAMONA-DANIELA PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 43437395CAEN: 4771
BRAŞOV, Sat Cristian Com. Cristian2020-12-10
Romania, BRAŞOV, Sat Cristian Com. Cristian, Str. Tudor Vladimirescu nr. 11, 507055
28 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 6,802 RON -44.0% | 3,623 RON | 0 | 93,344 RON |
| 2023 | 12,147 RON -49.3% | 0 RON -100.0% | 0 | 97,304 RON |
| 2022 | 23,958 RON -4.9% | 1,769 RON | 0 | 82,165 RON |
| 2021 | 25,191 RON +38.9% | 0 RON | 0 | 83,635 RON |
| 2020 | 18,134 RON -34.0% | 0 RON -100.0% | 0 | 83,953 RON |
| 2019 | 27,460 RON +24.2% | 591 RON | 0 | 83,480 RON |
| 2018 | 22,111 RON -3.9% | 0 RON | 0 | 86,406 RON |
| 2017 | 23,004 RON +31.2% | 0 RON | 0 | 86,451 RON |
| 2016 | 17,530 RON -9.0% | 0 RON | 0 | 84,060 RON |
| 2015 | 19,260 RON +112.8% | 0 RON | 0 | 80,353 RON |
| 2014 | 9,049 RON -29.8% | 0 RON | 0 | 65,722 RON |
| 2013 | 12,886 RON -53.8% | 0 RON | 0 | 54,119 RON |
| 2012 | 27,889 RON +68.1% | 0 RON | 0 | 42,309 RON |
| 2011 | 16,593 RON -9.8% | 0 RON | 0 | 36,820 RON |
| 2010 | 18,405 RON +67.5% | 0 RON | 0 | 25,867 RON |
| 2009 | 10,986 RON -37.9% | 0 RON | 0 | 29,827 RON |
| 2008 | 17,681 RON | 0 RON | 0 | 31,296 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.