HOLSAG SRL
CUI: 4093797CAEN: 4682
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti1993-06-11
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Finlanda nr. 8, 11776
47 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 170,690 RON -1.1% | 112,438 RON -3.1% | 1 | 3,943 RON |
| 2023 | 172,574 RON +27.1% | 116,038 RON +32.4% | 1 | 3,953 RON |
| 2022 | 135,768 RON -0.5% | 87,626 RON -6.1% | 1 | 6,937 RON |
| 2021 | 136,424 RON +13.2% | 93,318 RON +19.4% | 1 | 2,959 RON |
| 2020 | 120,488 RON -25.5% | 78,130 RON -26.9% | 1 | 4,389 RON |
| 2019 | 161,716 RON +0.9% | 106,848 RON -0.4% | 1 | 60,048 RON |
| 2018 | 160,318 RON +3.3% | 107,306 RON +43.0% | 1 | 2,478 RON |
| 2017 | 155,239 RON +25.0% | 75,015 RON +92.2% | 1 | 2,235 RON |
| 2016 | 124,155 RON | 39,030 RON | 1 | 18,764 RON |
| 2015 | 0 RON | 0 RON | 0 | 47,408 RON |
| 2014 | 0 RON | 0 RON | 0 | 44,298 RON |
| 2013 | 0 RON | 0 RON | 0 | 44,298 RON |
| 2012 | 0 RON | 0 RON | 0 | 42,506 RON |
| 2010 | 0 RON | 0 RON | 0 | 82,157 RON |
| 2009 | 0 RON -100.0% | 0 RON | 0 | 79,600 RON |
| 2008 | 3,329 RON | 0 RON | 0 | 85,431 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.