APOCLINIC S.R.L.
CUI: 39528436CAEN: 8690
TIMIŞ, Mun. Timişoara2018-06-22
Romania, TIMIŞ, Mun. Timişoara, Str. Martir Marius Ciopec nr. 20, 300737
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 4,072,620 RON +3.5% | 19,605 RON +169.4% | 4 | 2,327,861 RON |
| 2023 | 3,934,210 RON +42.4% | 7,276 RON | 4 | 2,065,825 RON |
| 2022 | 2,762,140 RON -28.0% | 0 RON -100.0% | 4 | 1,477,584 RON |
| 2021 | 3,837,104 RON +1.5% | 139,837 RON | 4 | 1,522,752 RON |
| 2020 | 3,781,897 RON -9.9% | 0 RON -100.0% | 5 | 1,021,269 RON |
| 2019 | 4,197,352 RON -2.5% | 139,817 RON +28.6% | 5 | 1,217,995 RON |
| 2018 | 4,306,482 RON +33.4% | 108,699 RON +79.2% | 5 | 902,446 RON |
| 2017 | 3,229,259 RON -17.4% | 60,652 RON -62.5% | 5 | 1,165,924 RON |
| 2016 | 3,907,224 RON -8.1% | 161,659 RON -20.6% | 4 | 1,037,954 RON |
| 2015 | 4,252,670 RON +29.1% | 203,702 RON +2.0% | 5 | 1,034,134 RON |
| 2014 | 3,294,138 RON +5.2% | 199,642 RON -5.0% | 4 | 1,052,187 RON |
| 2013 | 3,132,578 RON +18.8% | 210,117 RON +170.1% | 4 | 1,090,995 RON |
| 2012 | 2,637,819 RON +11.3% | 77,782 RON | 6 | 811,185 RON |
| 2011 | 2,370,909 RON +20.5% | 0 RON -100.0% | 4 | 872,050 RON |
| 2010 | 1,967,891 RON -12.9% | 81,854 RON +31.3% | 5 | 822,466 RON |
| 2009 | 2,259,364 RON +28.6% | 62,344 RON +157.6% | 4 | 658,961 RON |
| 2008 | 1,757,199 RON | 24,198 RON | 5 | 612,056 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.