NICOL FRUCT S.R.L.
CUI: 22485233CAEN: 4631
BACĂU, Mun. Bacău2007-09-28
Romania, BACĂU, Mun. Bacău, Str. Depoului nr. 92, 600241
38 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 276,965 RON -7.4% | 133,866 RON -20.9% | 1 | 305,033 RON |
| 2023 | 298,967 RON +0.9% | 169,162 RON -13.9% | 1 | 287,431 RON |
| 2022 | 296,336 RON +0.5% | 196,429 RON -11.1% | 1 | 482,339 RON |
| 2021 | 294,787 RON +0.6% | 220,856 RON +1.0% | 1 | 103,180 RON |
| 2020 | 293,032 RON +3.3% | 218,754 RON +5.1% | 1 | 99,248 RON |
| 2019 | 283,571 RON +43.9% | 208,105 RON +28.0% | 1 | 121,838 RON |
| 2018 | 197,017 RON +89.7% | 162,622 RON +113.1% | 1 | 4,866 RON |
| 2017 | 103,871 RON +58.4% | 76,298 RON +85.6% | 0 | 6,169 RON |
| 2016 | 65,557 RON +15.6% | 41,105 RON -4.7% | 0 | 3,926 RON |
| 2015 | 56,701 RON +24.6% | 43,117 RON +8.8% | 0 | 2,273 RON |
| 2014 | 45,525 RON -1.8% | 39,616 RON -8.8% | 0 | 408 RON |
| 2013 | 46,363 RON | 43,415 RON | 0 | 32,013 RON |
| 2012 | 0 RON | 0 RON | 0 | 72,042 RON |
| 2011 | 0 RON -100.0% | 0 RON | 0 | 72,042 RON |
| 2010 | 3,723 RON -62.0% | 0 RON | 0 | 72,042 RON |
| 2009 | 9,788 RON -19.5% | 0 RON | 0 | 32,977 RON |
| 2008 | 12,153 RON | 0 RON | 0 | 20,363 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.