CIVITAS SPSU SRL
CUI: 18272334CAEN: 8425
DOLJ, Mun. Craiova2006-01-11
Romania, DOLJ, Mun. Craiova, Bld. Gheorghe Chiţu nr. 10, 200339
50 companies registered at this address
| Jahr | Umsatz (RON) | Nettogewinn (RON) | Mitarbeiter | Schulden (RON) |
|---|---|---|---|---|
| 2024 | 159,143,423 RON +0.4% | 9,622,354 RON -6.3% | 2,135 | 29,539,079 RON |
| 2023 | 158,444,004 RON +13.1% | 10,263,735 RON +133.3% | 2,445 | 35,741,687 RON |
| 2022 | 140,151,812 RON +6.6% | 4,399,719 RON -31.3% | 2,736 | 27,662,426 RON |
| 2021 | 131,441,799 RON +4.2% | 6,400,573 RON +310.4% | 2,846 | 21,542,250 RON |
| 2020 | 126,178,722 RON +2.4% | 1,559,466 RON +26.1% | 2,968 | 24,456,221 RON |
| 2019 | 123,192,576 RON +13.5% | 1,236,783 RON +157.1% | 3,119 | 27,807,440 RON |
| 2018 | 108,574,420 RON +7.5% | 481,062 RON +726.6% | 3,030 | 30,570,415 RON |
| 2017 | 101,020,022 RON +17.3% | 58,197 RON -89.6% | 3,317 | 27,823,224 RON |
| 2016 | 86,120,396 RON +28.5% | 559,244 RON -53.8% | 3,152 | 20,942,334 RON |
| 2015 | 67,005,066 RON +43.9% | 1,210,487 RON -25.7% | 2,582 | 22,240,394 RON |
| 2014 | 46,555,678 RON +9.1% | 1,629,860 RON -56.3% | 2,008 | 17,901,360 RON |
| 2013 | 42,673,687 RON +23.7% | 3,727,177 RON -8.2% | 1,957 | 10,042,785 RON |
| 2012 | 34,496,137 RON -9.4% | 4,058,636 RON -3.4% | 1,552 | 5,096,327 RON |
| 2011 | 38,058,077 RON +11.7% | 4,199,292 RON -29.4% | 1,489 | 4,243,359 RON |
| 2010 | 34,071,517 RON +11.8% | 5,952,202 RON -2.1% | 1,536 | 5,126,274 RON |
| 2009 | 30,469,385 RON +37.6% | 6,078,420 RON +37.4% | 1,230 | 4,440,932 RON |
| 2008 | 22,147,072 RON | 4,424,602 RON | 1,352 | 4,136,210 RON |
The company has no court cases on record.